1992 Engine Used
Search our extensive inventory of used 1992 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 1992 motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 1992 engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 1992 engine. To purchase a particular 1992 engine, contact one of our sales representatives.
There are countless benefits in buying used 1992 engines, and thus many different reasons to make sure you purchase OEM used when you need an engine replacement for your 1992 . But instead of going with just any 1992 used engine, shop with us to make sure you get the best possible deals on the highest quality in the auto wrecking industry. When you purchase a used 1992 engine from us, it's guaranteed to not only last, but also save you a lot of money.
Our Used 1992 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1992 Dodge B150 VAN 250 Series; 6 Cyl, 239 cid (3.9L, VIN "X"); 350 Series; 6 Cyl, 239 cid (3.9L, VIN "X"); 150 Series; 6 Cyl, 239 cid (3.9L, VIN "X") Engine (used) 124K, 6-239 (3.9L, VIN X), EMA BLT BRK IN HEAD (Green Bay, Wisconsin) | IY3TF64136U | $845.00 |
| 1992 Lexus SC400 4.0L (VIN U, 4th digit, 1UZFE engine, 8 cyl) Engine (used) 157K, 4.0L (VIN U, 4th digit, 1UZFE eng, 8 cyl) (Providence, Rhode Island) | ZVWMU323769 | $666.00 |
| 1992 Dodge Shadow 6 Cyl, 181 cid (3.0L, VIN "3") Engine (used) 114K, 3.0L, 115K, RUNS (Harrisburg, Pennsylvania) | OEWML919750 | $666.00 |
| 1992 Dodge B250 VAN 350 Series; 8 Cyl, 318 cid (5.2L, VIN "Y"); 150 Series; 8 Cyl, 318 cid (5.2L, VIN "Y"); 250 Series; 8 Cyl, 318 cid (5.2L, VIN "Y") Engine (used) 167K, 5.2L, 168K, UTR, Without KEY, Without HRNS (Harrisburg, Pennsylvania) | BL5V532605K | $712.00 |
| 1992 Eagle 2000 GTX DOHC (VIN "R"), from 4/4/92 Engine (used) 118K, 2.0, RG, TG, COMP205-210 (Portland, Oregon) | TO5VS22927 | $1,038.00 |
| 1992 Isuzu Pickup 3.1L (6 cyl, TBI, VIN "Z" 8th digit) Engine (used) 169K, 3.1, 6-91, (RG, CT-150X6) (Houston, Texas) | NK5VT338778 | $758.00 |
| 1992 Oldsmobile Bravada (6 Cyl, 262 cid, 4.3L), CPI (VIN "W") Engine (used) 187K, 4.3, COMP160-170, RIV (Portland, Oregon) | AOWMS279897 | $701.00 |
| 1992 Mercury Topaz 2.3L (VIN X, 8th digit, w/CID, 4 Cyl, 140 cid) Engine (used) 154K, 2.3, 06-93 (NR, CT-130X4) (Houston, Texas) | ZP6WW97412B | $666.00 |
| 1992 Geo Prizm base and LSi (4AFE engine, opt L01, VIN 6), Fed & Canada Engine (used) 125K, 1.6L, 126K, UTR, Without KEY, Without HRNS (Harrisburg, Pennsylvania) | SD3TS679967 | $758.00 |
| 1992 GMC C2500 Suburban 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 255K, X-IMA 8-350 (5.7L, VIN 7) (Stockton, California) | SQG9493772G | $816.00 |
| 1992 Dodge D150 Pickup 6 Cyl, 239 cid (3.9L, VIN "X") Engine (used) 151K, 6-239 (3.9L, VIN X), UTR (Indianapolis, Indiana) | LR5VT316358 | $701.00 |
| 1992 Oldsmobile Cutlass Ciera 6 Cyl, 191 cid (3.1L, VIN "T") Engine (used) 191K, 115-130 RG (El Paso, Texas) | ES6WK51433Z | $546.00 |
| 1992 Toyota Cressida (3.0L, VIN M, 4th digit, 7MGE engine) Engine (used) 141K, (3.0L, VIN M, 4TH DIGIT, 7MGE ENG), RUN (Nashville, Tennessee) | DVWMG93237V | $1,038.00 |
| 1992 Oldsmobile Cutlass Ciera 6 Cyl, 204 cid (3.3L, VIN "N") Engine (used) 121K, 3.3, COMP 160-170 RIV (Portland, Oregon) | KI3TA96571P | $546.00 |
| 1992 Mazda Miata (VIN 1 or 2, 8th digit) Engine (used) 166K, RUN TESTED (Guatemala, ) | RM3TZ10394E | $758.00 |
| 1992 Dodge Shadow 6 Cyl, 181 cid (3.0L, VIN "3") Engine (used) Very Good, 120-1050HOT (Fort worth, Texas) | IA6WY47914D | $758.00 |
| 1992 GMC K1500 Pickup 8 Cyl, 305 cid (5.0L, VIN "H") Engine (used) 169K, RG, TG, 180X8COMP (Topeka, Kansas) | YKWMD17252S | $816.00 |
| 1992 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "Z") Engine (used) 222K, 4.3, 03-92 (RG, CT) SMOKES (Houston, Texas) | RE6WQ236185 | $701.00 |
| 1992 Dodge D150 Pickup 8 Cyl, 318 cid (5.2L, VIN "Y") Engine (used) 167K, 5.2L, 168K, UTR, Without KEY, Without HRNS (Harrisburg, Pennsylvania) | DY5V532605K | $712.00 |
| 1992 Mercedes 500SEL 129 Type; (500SL) Engine (used) 89K, 129 TYPE; (500SL) (Jacksonville, Florida) | KZ4UG26346V | $2,105.21 |
| 1992 GMC C2500 Suburban 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 154K, 5.7L, 150-170 COMP, RG (Omaha, Nebraska) | ENWMT716768 | $873.00 |
| 1992 Mercedes 400E 124 Type; (400E) Engine (used) 179K, 400E, 124, Sedan, ALL GOOD (Baltimore, Maryland) | FP9ZK6604Z | $988.00 |
| 1992 Oldsmobile Custom Cruiser 8 Cyl, 350 cid (5.7L, VIN "7") Engine (used) 135K, 8-350 (5.7L, VIN K), GASOLINE, NR, CT-150 (Conway, Arkansas) | OI5V134659G | $1,038.00 |
| 1992 GMC C2500 Suburban 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 255K, X-IMA 8-350 (5.7L, VIN 7) (Stockton, California) | SQG9493772G | $816.00 |
| 1992 Lexus ES300 (3.0L, VIN V, 4th digit, 3VZFE engine) Engine (used) 154K, (3.0L, VIN V, 4th digit, 3VZFE eng) (Omaha, Nebraska) | XQWMS642637 | $1,152.00 |
| 1992 GMC K2500 Suburban 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 188K, 8-350 (5.7L, VIN K), FSS (Columbia, South Carolina) | ZNWMV30050A | $931.00 |
| 1992 Chevy S10 Blazer (6 Cyl, 262 cid, 4.3L), CPI (VIN "W"), 4x2 Engine (used) 74K, NR-185-225-210-195-180-195-NBC (Dallas, Texas) | WEWMO566243 | $931.00 |
| 1992 Lexus SC300 4.0L (VIN U, 4th digit, 1UZFE engine, 8 cyl) Engine (used) 157K, 4.0L (VIN U, 4th digit, 1UZFE eng, 8 cyl) (Providence, Rhode Island) | RHWMU323769 | $666.00 |
| 1992 Audi V8 Quattro Automatic Transmission Engine (used) 109K, RAN & DROVE 4.2, Automatic Transmission (Phoenix, Arizona) | YSF5805060N | $1,695.00 |
| 1992 Isuzu Trooper (3.2L, 6 cyl), SOHC (VIN "V" 8th digit) Engine (used) 180K, 3.2, 10-93, (NR, CT-125X6) (Houston, Texas) | RT3TO562063 | $988.00 |
| 1992 Toyota Pickup 3.0L (VIN V, 4th digit, 3VZFE engine, 6 cyl), from 5/92 Engine (used) RemanufacturedUFACTURED, 87-92, 3.0L, LKQRemanufactured@830, Z281784 (San Francisco, California) | YWWMG95319V | $2,650.59 |
| 1992 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), CPI (VIN "W"), 4x2 Engine (used) 74K, NR-185-225-210-195-180-195-NBC (Dallas, Texas) | HMWMO566243 | $931.00 |
| 1992 Chevy G20 VAN 8 Cyl, 305 cid (5.0L, VIN "H") Engine (used) 160K, 100-120 NR-DIS (El Paso, Texas) | QB5VH75162W | $816.00 |
| 1992 Eagle 2000 GTX DOHC (VIN "R"), from 4/4/92 Engine (used) 118K, 2.0, RG, TG, COMP205-210 (Portland, Oregon) | TO5VS22927 | $1,038.00 |
| 1992 Suzuki Sidekick (1.6L), MFI (16 valve) Engine (used) Very Good, (1.6L), A1, OIL PAN RUSTY, TIMIMG CVR CRA (Worcester, Massachusetts) | UD6WG87531V | $959.00 |
| 1992 Mercedes 500E 129 Type; (500SL) Engine (used) 170K, X-MFI 129 NR-180 (Stockton, California) | XH4UV21660A | $1,694.00 |
| 1992 Plymouth Sundance 6 Cyl, 181 cid (3.0L, VIN "3") Engine (used) 57K, 6-181 (3.0L, VIN 3) (San Francisco, California) | NZWMR927186 | $931.00 |
| 1992 Hyundai Excel 4-90 (1.5L, 4 cyl), FI (VIN J) Engine (used) 90K, CT; 185, 170, 180, 180, JR, 11/14/11 (Dallas, Texas) | WT3T757235M | $666.00 |
| 1992 Dodge W150 Pickup 8 Cyl, 318 cid (5.2L, VIN "Y") Engine (used) 203K, 8-318 (5.2L, VIN Y) (Portland, Oregon) | FG4UF17032U | $701.00 |
| 1992 Pontiac Bonneville (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 164K, 3.8L, VIN-L, Without SPRCHRGR, RIV-RG (Milwaukee, Wisconsin) | BG5V742075M | $546.00 |
| 1992 BMW 325I Coupe and Sedan Engine (used) 169K, 2.5, NR, TG, 225 ALL COLD COMP (Bakersfield, California) | VG6WY98415D | $931.00 |
| 1992 Mercedes 500SEL 129 Type; (500SL) Engine (used) 112K, RIV, 170X8 (Portland, Oregon) | TUWMP185184 | $1,830.24 |
| 1992 Oldsmobile 98 (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 130K, (6-231, 3.8L, VIN L) R&D-PETER (Providence, Rhode Island) | GG9ZN506622 | $486.00 |
| 1992 Oldsmobile Cutlass Ciera 6 Cyl, 191 cid (3.1L, VIN "T") Engine (used) 100K, 3.3, 12-91 (NR, CT-135X6) (Topeka, Kansas) | TL6WP261904 | $701.00 |
| 1992 GMC K1500 Suburban (8 Cyl, 350 cid, 5.7L, VIN "K") Engine (used) 135K, 8-350 (5.7L, VIN K), GASOLINE, NR, CT-150 (Conway, Arkansas) | PM5V134659G | $1,038.00 |
| 1992 Dodge Dynasty 6 Cyl, 201 cid (3.3L, VIN "R") Engine (used) 125K, 6-201 (3.3L, VIN R) (Providence, Rhode Island) | MIWMH40114W | $456.00 |
| 1992 Plymouth Voyager 6 Cyl, 201 cid (3.3L, VIN "R") Engine (used) 218K, 3.3, VIN-R, Automatic Transmission, FWD, RIV-VTN, X-FIR (Milwaukee, Wisconsin) | FH9ZS568937 | $546.00 |
| 1992 Pontiac Sunbird 6 Cyl, 191 cid (3.1L, VIN "T") Engine (used) 158K, 6-191 (3.1L), gasoline (VIN T) (West Springfield, Massachusetts) | GS4UH66474W | $606.00 |
| 1992 Buick Century 6 Cyl, 204 cid (3.3L, VIN "N") Engine (used) 170K, 3.3L, 171K, UTR, Without KEY, HARN N/G (Harrisburg, Pennsylvania) | RX3TZ88766E | $558.00 |
| 1992 Jeep Wrangler 6 Cyl, 242 cid (4.0L, VIN "S"), Automatic Transmission Engine (used) RemanufacturedUFACTURED, 4.0L, LKQRemanufactured@785, Q427050 (San Francisco, California) | OLWMM97521 | $1,785.99 |
1992 Engine Rebuilt
What kind of engine are you shopping for? If you're in the market for a 1992 replacement, then we're your one-stop shop for quality. Our 1992 replacement engines are painstakingly rebuilt completely and then tuned and tweaked to ensure that they operate like brand new. With other companies, you're buying a second-rate part for a top-shelf price. We reverse that age-old trend and give you the best 1992 engines at the lowest rates in the industry.
We offer the best 92 remanufactured engines because we only rebuild the best to begin with. Instead of toying around with a blown or locked-up engine to make it simply run again, we use top-of-the-line 1992 engines with the best components and rebuild them, subsequently fixing any damage and correcting any mistakes. With our world-class engineers, your 1992 engine will run even better than the original.
Featured Rebuilt 1992 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1992 GMC C2500 Pickup Sierra Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1992 GMC K3500 Pickup Sierra Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, non turbo, one piece rear main seal. | GMC-381LB-3 | call |
| 1992 Dodge Dynasty Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, FWD, SOHC, roller cam. | MOP-181RLB | call |
| 1992 Chevy Corsica LT Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, without cam sensor, flat lifters. | GMC-189LB-4 | call |
| 1992 Dodge Dynasty Gasoline Engine (Crate), V6, 3.3 L, 201 CID, FWD, OHV, fuel injection, roller lifters. | MOP-201LB | call |
| 1992 Mazda 626 DX Gasoline Engine (Crate), L4, 2.2 L, 2,184 CC, SOHC, 12 valve, FWD, Fits 4/87-92. | MAZ-2200LB-1 | call |
| 1992 Dodge D250 Pickup Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Specify whether motor mounts are on side of block. | MOP-360RLB-1 | call |
| 1992 GMC K2500 Pickup Sierra XC Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1992 Chrysler Lebaron Sedan Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, FWD, SOHC, roller cam. | MOP-181RLB | call |
| 1992 Buick Century Limited Gasoline Engine (Crate), L4, 2.5 L, 151 CID, 2,474 CC, FWD, Roller cam, Trigger fire ignition, Balance shaft, Block #750, Head #514, chain driven cam | GMC-151RLB-9 | call |
| 1992 GMC K2500 Pickup Sierra Diesel Engine (Crate), V8, 6.5 L, 395 CID, Turbo diesel | GMC-395TLB | call |
| 1992 Ford Thunderbird SC Gasoline Engine (Crate), V6, 3.8 L, 232 CID, RWD, roller cam, supercharged engine without balance shaft. | FOR-232RLB-3 | call |
| 1992 Plymouth Voyager SE Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, FWD, SOHC, roller cam. | MOP-181RLB | call |
| 1992 Oldsmobile Delta 88 Royale Gasoline Engine (Crate), V6, 3.8 L, 231 CID, FWD, 3800, balance shaft, roller cam, 3/4" vent hole on left intake side. | GMC-3800LB-1 | call |
| 1992 Ford Ranger Super Gasoline Engine (Crate), V6, 2.9 L, 177 CID, Supplied with new head casting, bolts in front of head 8mm. If 10mm use 2900-2 | FOR-2900LB-1 | call |
| 1992 Ford Thunderbird Gasoline Engine (Crate), V6, 3.8 L, 232 CID, RWD, roller cam, no balance shaft | FOR-232RLB-5 | call |
| 1992 Dodge B250 Van Gasoline Engine (Crate), V6, 3.9 L, 239 CID, Magnum engine, roller cam | MOP-238RLB-4 | call |
| 1992 GEO Metro Lsi Gasoline Engine (Crate), L3, 1.0 L, 61 CID, 993 CC, SOHC, TBI, 4 bolt crank pulley, supplied with water pump. | GMC-61LB-1 | call |
| 1992 Buick Century Custom Gasoline Engine (Crate), L4, 2.5 L, 151 CID, 2,474 CC, FWD, Roller cam, Trigger fire ignition, Balance shaft, Block #750, Head #514, chain driven cam | GMC-151RLB-9 | call |
| 1992 Ford Tempo GL Gasoline Engine (Crate), L4, 2.3 L, 140 CID, OHV, HSC (High Swirl Combustion), Block # E43Z. '88 up see 56140-14 | FOR-2300HSCLB | call |
| 1992 Chevy G20 Van Sportvan Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1992 Chrysler Lebaron Gasoline Engine (Crate), L4, 2.5 L, 153 CID, 2,507 CC, FWD, turbo, roller cam, with balance assembly, (supplied with new head casting). | MOP-153TRLB | call |
| 1992 Toyota Tercel Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |
| 1992 GMC G25/G2500 Van Rally Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1992 Ford Taurus LX Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft | FOR-232RLB-4 | call |
| 1992 Isuzu Pickup Normal Cab Gasoline Engine (Crate), L4, 2.3 L, 2,254 CC, SOHC, supplied with new head casting. | ISU-2300LB-1 | call |
| 1992 GMC G25/G2500 Van Rally Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, non turbo, one piece rear main seal. | GMC-381LB-3 | call |
| 1992 Toyota Pickup Gasoline Engine (Crate), V6, 3.0 L, 2,959 CC, SOHC, RWD | TOY-3VZELB | call |
| 1992 Plymouth Grand Voyager LE Gasoline Engine (Crate), V6, 3.3 L, 201 CID, FWD, OHV, fuel injection, roller lifters. | MOP-201LB | call |
| 1992 Jeep Wrangler Islander Gasoline Engine (Crate), L6, 4.0 L, 242 CID, Block #405, Head #119, 120. Crank #453. Pilot hole 7/8" deep | AMC-242LB-1 | call |
| 1992 Chevy Cavalier RS Gasoline Engine (Crate), L4, 2.2 L, 134 CID, OHV, Fuel injection, FWD, flat lifters, trigger fire ignition | GMC-2200LB-2 | call |
| 1992 Oldsmobile 98 Regency Touring Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-8 | call |
| 1992 GMC C2500 Suburban Diesel Engine (Crate), V8, 6.5 L, 395 CID, Turbo diesel | GMC-395TLB | call |
| 1992 GMC G15/G1500 Van Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Fuel injected, roller cam | GMC-262RLB-1 | call |
| 1992 GMC C3500 Pickup Sierra XC Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, non turbo, one piece rear main seal. | GMC-381LB-3 | call |
| 1992 GMC S15 Typhoon Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Fuel injected, roller cam | GMC-262RLB-1 | call |
| 1992 Chevy C3500 Pickup Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, non turbo, one piece rear main seal. | GMC-381LB-3 | call |
| 1992 Chevy K2500 Pickup Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1992 GMC K2500 Pickup Sierra Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, non turbo, one piece rear main seal. | GMC-381LB-3 | call |
| 1992 GMC G25/G2500 Van Vandura Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1992 Ford F-250 Pickup Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Fuel injection | FOR-460LB-4 | call |
| 1992 Isuzu Pickup Gasoline Engine (Crate), L4, 2.3 L, 2,254 CC, SOHC, supplied with new head casting. | ISU-2300LB-1 | call |
| 1992 Hummer 4 Passenger Open Top Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, non turbo, one piece rear main seal. | GMC-381LB-3 | call |
| 1992 Jeep Wrangler Renegade Gasoline Engine (Crate), L6, 4.0 L, 242 CID, Block #405, Head #119, 120. Crank #453. Pilot hole 7/8" deep | AMC-242LB-1 | call |
| 1992 Ford F-350 Pickup Gasoline Engine (Crate), V8, 5.8 L, 351 CID, Windsor, HO, dipstick in block, Non Roller cam. | FOR-351WHOLB-2 | call |
| 1992 Mazda MX-6 GT Gasoline Engine (Crate), L4, 2.2 L, 2,184 CC, SOHC, RWD, 8 valve, hydralic rocker assembly, Fits 11/86-93. | MAZ-2200LB | call |
| 1992 Buick Skylark Gran Sport Gasoline Engine (Crate), V6, 3.3 L, 204 CID, Roller cam, 1 piece rear seal, 5/16" rocker bolts. | GMC-204LB-2 | call |
| 1992 GMC K2500 Suburban Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1992 Oldsmobile Silhouette Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, APV, Transport,cast iron heads, with distributor. | GMC-189LB-3 | call |
| 1992 Isuzu Trooper S Gasoline Engine (Crate), V6, 3.2 L, 3,165 CC, SOHC | ISU-193LB | call |











